Best brokers
On this page
Best brokers
Compare brokers
| Broker | |||||
|---|---|---|---|---|---|
| Rating | 4.8/5 | 4.6/5 | 4.5/5 | 4.5/5 | 4.4/5 |
| Min. deposit | $20 | $5 | $10 | $0 | $0 |
| Regulation | CySEC, FCA, ASIC | CySEC | FCA, FSA | FCA, CySEC | FCA |
| Markets | Commodities, Cryptocurrencies, ETFs, Forex, Indices, Shares | Commodities, Cryptocurrencies, Forex, Indices, Metals, Shares | Cryptocurrencies, Forex, Futures, Indices, Metals, Stocks | Commodities, ETFs, Forex, Indices, Shares | Bonds, Commodities, Cryptocurrencies, ETFs, Forex, Indices, Shares |
| Platforms | MetaTrader 4, MetaTrader 5, TradingView, WebTrader, Web platform, Proprietary platform | MetaTrader 4, MetaTrader 5, Mobile apps, Web platform | MetaTrader 4, MetaTrader 5, Web-based platforms, Web platform, Proprietary platform | Web-based platforms, xStation 5, Web platform, Proprietary platform | ActivTrader, MetaTrader 4, MetaTrader 5, TradingView, Web platform, Proprietary platform |
| Account types | Standard account, Demo account, Islamic account | Standard account, Demo account, Islamic account, VIP account | Standard account, Demo account, Islamic account, VIP account | Standard account, Demo account, Islamic account, VIP account | Standard account, Demo account, Islamic account, VIP account |
| Open an account | Visit Capital.com65% of retail CFD accounts lose money. | Visit XM80% of retail CFD accounts lose money. | Visit Exness80% of retail CFD accounts lose money. | Visit XTB71% of retail CFD accounts lose money. | Visit ActivTrades82% of retail CFD accounts lose money. |
By market
Stock brokers
Compare stock and share brokers by overall rating, minimum deposit, markets and regulation, with Capital.com leading the ranking.
9 brokersView toplistETF brokers
Compare ETF brokers led by Capital.com, with overall ratings, minimum deposits and markets shown side by side.
6 brokersView toplist
By trader profile
No list fits exactly?Find my broker